/home/preegmxb/tmp/awstats/ssl/awstats122022.anantams.preetguides.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202212 will be lost/reset.
# Last config file used to build this data file was /home/preegmxb/tmp/awstats/ssl/awstats.anantams.preetguides.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2025                
POS_TIME 2707                
POS_VISITOR 39009               
POS_DAY 75140               
POS_DOMAIN 3621                
POS_LOGIN 4963                
POS_ROBOT 5118                
POS_WORMS 5999                
POS_EMAILSENDER 6130                
POS_EMAILRECEIVER 6273                
POS_SESSION 76025               
POS_SIDER 76238               
POS_FILETYPES 6408                
POS_DOWNLOADS 6742                
POS_OS 6812                
POS_BROWSER 7263                
POS_SCREENSIZE 10436               
POS_UNKNOWNREFERER 10510               
POS_UNKNOWNREFERERBROWSER 11473               
POS_ORIGIN 12103               
POS_SEREFERRALS 12251               
POS_PAGEREFS 12441               
POS_SEARCHWORDS 12645               
POS_KEYWORDS 12797               
POS_MISC 2371                
POS_ERRORS 12856               
POS_CLUSTER 4819                
POS_SIDER_404 13018               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230101002927 143 30628 15503499317950
FirstTime 20221201033020
LastTime 20221231235420
LastUpdate 20230101071333 143 0 142 0 0
TotalVisits 1284                
TotalUnique 934                 
MonthHostsKnown 0                   
MonthHostsUnknown 969                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 162 163 436164 43 173 2600768
1 107 250 7768297 91 113 1750817
2 125 266 5179707 53 164 2371889
3 85 106 1619881 56 151 1765678
4 204 204 622921 55 72 1068988
5 136 386 10782071 35 105 1671440
6 118 187 2617606 24 64 751556
7 105 280 5260709 49 193 3188407
8 135 273 4706932 57 376 8228149
9 111 111 650126 35 111 1460146
10 90 90 382300 89 119 3482344
11 268 337 1951232 134 186 2769302
12 70 70 110580 52 275 4201476
13 75 301 6028112 39 53 1717434
14 120 261 4436048 52 138 2109516
15 105 174 2252179 59 142 1973295
16 114 151 1592560 82 235 4376879
17 123 225 3270335 82 175 3040177
18 112 112 874526 60 83 1198448
19 81 119 1689469 83 176 3035015
20 94 96 849146 236 349 7284152
21 93 160 1971835 89 97 3232642
22 198 271 9134146 174 233 3520145
23 181 195 756030 120 132 1900262
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 88
ca 1498 1536 9846813
us 548 985 17193656
in 165 1020 31795208
ru 61 61 379502
cn 58 491 9643388
vn 57 57 12555
de 50 50 556726
gb 37 37 87532
br 27 27 7192
th 27 27 5022
tr 24 24 5983
ua 23 30 76778
pl 21 21 367959
fr 21 21 1419689
id 20 20 4185
jp 20 20 5394
ph 18 18 3348
ar 17 17 3379
se 17 17 229109
ro 16 16 55501
eu 15 15 938677
pk 13 13 2418
it 12 12 312824
zz 12 12 2523
nl 11 11 151384
cy 1 1 186
lk 2 2 372
pe 1 1 186
gr 5 5 78955
cr 1 1 186
iq 1 1 186
tw 4 4 744
tn 4 4 744
bg 5 5 252243
hk 6 6 1463
at 11 11 312064
sg 7 7 1984
kr 8 8 45390
ni 1 1 186
ps 1 1 186
by 3 3 806
ie 1 3 33368
hn 3 3 558
ge 3 3 558
ht 1 1 186
jo 1 1 186
mn 1 1 186
uy 1 1 186
mo 1 1 186
sa 3 3 558
ba 2 2 372
cl 8 8 432432
ng 1 1 186
ir 9 9 176449
lt 5 5 1364
be 6 10 127833
ve 7 7 1116
za 5 5 2489
mv 1 1 186
bo 1 1 186
ch 9 9 52354
ma 4 4 52774
so 1 1 186
dz 3 3 558
dk 5 5 589
gt 1 1 186
rs 4 4 744
au 8 8 3199
es 9 9 2455
mx 11 11 2046
kw 1 1 186
bd 1 1 186
sn 1 1 186
kh 1 1 22139
lv 4 4 744
co 3 3 558
bh 1 1 186
do 1 1 186
no 2 2 372
vg 2 2 0
al 3 3 372
bz 1 1 186
hu 4 4 961
my 9 9 1674
eg 3 3 558
sk 1 1 186
cz 7 7 217372
ae 3 3 558
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 19
AhrefsBot/ 962 12643002 20221231202857 24
bingbot/ 543 5495805 20221231233034 39
Googlebot/ 412 7414119 20221230194733 25
bingpreview 46 2936224 20221230084434 0
MJ12bot/ 32 286351 20221225030602 10
Go\-http\-client/ 17 101849 20221230062821 0
(firefox/)([0-9]\.|[0-1][0]\.) 14 5842 20221231173805 0
unknown 11 1225 20221229175651 11
facebookexternalhit/ 11 162120 20221227021051 0
no_user_agent 10 1090818 20221227210513 0
Googlebot\-Image/ 7 38906 20221225134511 0
crawl 6 85487 20221203150616 1
link 5 85241 20221212035713 1
bot[\s_+:,\.\;\/\\-] 5 104911 20221223201956 1
survey 3 363620 20221214212450 0
Apache\-HttpClient/ 2 147378 20221206231527 0
yandex 1 5558 20221224093444 0
YandexBot/ 1 113 20221224093441 1
curl 1 5558 20221215064544 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
xml 26 19404 0 0
js 1046 19118550 0 0
svg 19 88440 0 0
woff 3 302364 0 0
php 2394 297876 0 0
css 521 4745315 0 0
Unknown 4 71433 0 0
jpg 24 3610086 0 0
png 162 1149121 0 0
woff2 53 4214364 0 0
json 70 11593417 0 0
gif 2 6198600 0 0
txt 2 8314 0 0
html 462 23525628 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/license.txt 2 0 8314
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 26
androidoreo 393 29
ios_ipad 3 3
macosx15 53 39
androidpie 2 2
linuxubuntu 17 16
androidics 1 1
macosx6 5 5
macosx8 1 1
winxp 108 108
linux 224 87
ios_iphone 158 21
macosx9 6 6
macosx 158 10
win7 571 497
macosx14 4 4
Unknown 1462 1458
androidmarshmallow 73 7
winlong 16 16
win8.1 13 13
win10 1480 652
androidnougat 4 4
win8 1 1
macosx10 5 5
android10 15 15
android 14 12
bsdopenbsd 1 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 149
chrome81.0.4044.138 11 9
firefox67.0 4 4
firefox62.0 7 7
chrome48.0.2564.109 1 1
chrome53.0.2820.59 1 0
firefox45.0 5 5
chrome59.0.3071.109 389 389
chrome78.0.3904.108 115 112
firefox73.0 1 1
chrome51.0.2704.103 5 5
chrome89.0.4389.114 3 3
chrome80.0.3987.163 1 1
chrome106.0.5249.119 2 2
chrome67.0.3396.79 3 3
firefox63.0 1 1
firefox52.0 7 7
chrome84.0.4147.105 72 7
chrome85.0.4183.121 14 14
chrome79.0.3945.130 6 6
firefox66.0 6 6
chrome69.0.3497.100 1 1
chrome89.0.4389.90 4 4
firefox57.0 75 7
firefox77.0 1 1
chrome68.0.3440.106 11 11
chrome60.0.3112.107 4 4
firefox30.0 1 1
chrome90.0.4430.72 3 3
safari9.1.3 5 5
chrome21.0.1180.83 3 3
chrome91.0.4472.114 19 19
chrome56.0.2924.76 2 2
chrome45.0.2454.85 1 1
firefox29.0 5 5
chrome79.0 9 9
chrome59.0.3071.115 40 3
firefox61.0 5 5
chrome60.0.3112.113 136 136
firefox38.0 1 1
chrome103.0.5060.114 1 1
chrome36.0.1944.0 1 1
lynx 1 1
chrome88.0.4324.190 1 1
chrome39.0.2171.93 1 1
chrome74.0.3729.169 27 27
chrome105.0.0.0 10 10
firefox105.0 2 1
chrome50.0.2661.75 6 6
chrome90.0.4430.212 8 8
chrome66.0.3359.181 3 3
firefox40.0 3 3
chrome72.0.3626.121 15 15
firefox17.0 1 1
chrome23.0.1271.97 5 5
edge18 5 5
firefox107.0 6 6
chrome67.0.3396.99 3 3
safari 5 5
firefox85.0 3 3
opera54.0.2952.54 3 3
chrome80.0.3987.132 2 2
chrome65.0.3325.181 4 4
chrome108.0.0.0 813 95
firefox28.0 7 7
firefox88.0 40 40
chrome26.0.1410.65 1 1
firefox54.0 7 7
chrome74.0.3729.131 1 1
chrome64.0.3282.186 3 3
chrome45.0.0.10802 1 1
chrome61.0.3163.100 3 3
firefox43.0 1 1
chrome66.0.3359.158 2 2
edge14 5 5
chrome88.0.4324.104 7 7
chrome79.0.3945.88 1 1
chrome58.0.1145.75 3 3
edge44 1 1
chrome39.0.2171.95 3 3
chrome79.0.3945.117 3 3
chrome108.0.5351.0 77 9
chrome102.0.5005.63 2 2
chrome74.0.3729.157 12 12
chrome65.0.3325.146 3 3
Unknown 1452 1448
safari13.0.3 3 3
chrome95.0.4638.54 1 1
firefox24.0 6 6
chrome107.0.5304.62 1 1
firefox78.0 2 2
firefox84.0 3 3
firefox58.0 4 4
chrome104.0.0.0 1 1
chrome80.0.3987.149 5 5
chrome99.0.4844.84 1 1
safari5.1.9 5 5
chrome75.0.3770.100 1 1
chrome68.0.3440.91 392 28
chrome64.0.3282.24 5 5
chrome95.0.4638.69 4 0
chrome87.0.4280.141 21 19
chrome63.0.3239.132 6 6
firefox59.0 2 2
firefox79.0 1 1
firefox47.0 2 2
chrome84.0.4147.135 2 2
firefox68.0 4 4
chrome70.0.3538.102 2 2
chrome36.0.1985.125 1 0
chrome57.0.2987.133 3 3
chrome65.0.3152.119 12 12
netscape5.0 1 1
chrome107.0.5304.121 4 4
firefox42.0 1 1
chrome77.0.3865.120 5 5
firefox34.0 1 1
chrome108.0.5359.128 77 8
chrome96.0.4664.110 25 25
chrome68.0.3440.75 3 3
chrome91.0.4472.124 2 0
chrome100.0.4896.127 2 2
firefox65.0 6 6
firefox60.0 1 1
firefox18.0 1 1
chrome87.0.4280.88 166 18
chrome68.0.3440.84 3 3
chrome83.0.4103.116 14 14
chrome60.0.3112.90 4 4
chrome107.0.5304.105 1 1
firefox33.0 4 4
chrome83.0.4103.97 40 40
chrome107.0.0.0 23 8
chrome93.0.4577.82 1 1
chrome44.0.2403.157 1 1
firefox44.0 2 2
chrome85.0.4183.102 1 1
chrome84.0.4147.125 9 9
chrome106.0.0.0 73 6
firefox40.1 2 2
chrome67.0.3396.87 3 3
chrome90.0.4430.85 6 6
iphone 153 16
firefox20.6.14 4 4
firefox41.0 2 2
chrome5.0.375.99 101 101
chrome46.0.2490.71 2 2
mozilla 8 8
chrome103.0.0.0 1 1
firefox50.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
ALittle_Client 20221226002033
Lynx/2.9.0dev.5_libwww-FM/2.14_SSL-MM/1.4.1_GNUTLS/3.6.13 20221201065008
Mozilla/5.0_Firefox/33.0 20221209200045
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/http;__http://researchscan.comsys.rwth-aachen.de) 20221228053028
ZaldamoSearchBot(www.zaldamo.com/search.html) 20221222162711
WordPress/6.1.1;_https://anantams.com 20221231235420
python-requests/2.27.1 20221229012204
wp_is_mobile 20221206111439
Softaculous 20221228222832
cortex/1.0 20221225024514
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221231022226
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20221231061337
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
ALittle_Client 20221226002033
ZaldamoSearchBot(www.zaldamo.com/search.html) 20221222162711
WordPress/6.1.1;_https://anantams.com 20221231235420
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221231022226
wp_is_mobile 20221206111439
cortex/1.0 20221225024514
Softaculous 20221228222832
python-requests/2.27.1 20221229012204
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1186 1253
From1 22 22
From2 15 15
From3 10 10
From4 1779 3488
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
google_com 1 1
baidu 10 10
www_google_com 4 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://l.instagram.com 6 6
http://162.0.235.199:80 4 4
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
403 206 253174
404 1160 37469140
409 1 1244
400 11 211
301 347 707
302 42 0
405 7 322
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 582
/wp-content/plugins/woocommerce-jetpack/readme.txt 2 https://www.google.com
/wordpress/wp-admin/setup-config.php 1 -
/V5.php 1 -
/style.php 6 anonymousfox.co
/sitio 1 http://anantams.com/sitio
/wp-includes/css/css.php 3 anonymousfox.co
/wp-content/themes/seotheme/db.php 22 www.google.com
/cgi-bin/mt/RxR.php 1 -
/wp-content/plugins/x/patior/patior/404.php 1 http://anantams.com/wp-content/plugins/x/patior/patior/404.php
/wp-craft-report.php 1 -
/local.php 1 http://anantams.com/local.php
/wp-json/wp/v2/users/2 1 https://anantams.com/
/ph_acquireSession 1 http://anantams.com/ph_acquireSession
/wp-admin/config.bak.php 2 anonymousfox.co
/adminer-4.6.2.php 1 -
/api/user/index 1 http://anantams.com/api/user/index
/wp-content/plugins/Uwogh-Segs/mari.php 2 http://anantams.com/wp-content/plugins/Uwogh-Segs/mari.php
/inc20k1.php 1 -
/wp-content/plugins/sitemap-by-click5/readme.txt 2 https://www.google.com
/wp-content/outcms.php 1 www.bing.com
/wp-slicemap.php 1 -
/wp-content/alfacgiapi 1 www.bing.com
/yinjian/ 1 http://anantams.com/yinjian/
/view-source: 2 -
/adminer-4.6.2-en.php 1 -
/homes/ 1 http://anantams.com/homes/
/ALFA_DATA 1 www.bing.com
/index/login 1 http://anantams.com/index/login
/tvqzoqkd.php 1 www.google.com
/wp-content/plugins/capability-manager-enhanced/readme.txt 2 https://www.google.com
/wp-plain.php 4 -
/cgi-bin/RxR.php 1 -
/_.php 1 -
/wp-content/themes/seotheme/mar.php 9 www.google.com
/legion.php 4 anonymousfox.co
/wp-content/fr.php 1 http://anantams.com/wp-content/fr.php
/wp-content/plugins/capabilities-pro/readme.txt 2 https://www.google.com
/wp-admin/toolsbase-ws.php 1 http://anantams.com/wp-admin/toolsbase-ws.php
/export.php 1 www.bing.com
/login.html 1 http://anantams.com/login.html
/static/js/user.js 1 http://anantams.com/static/js/user.js
/2022 1 http://anantams.com/2022
/wp-admin/css/colors/light/about.php 3 www.google.com
/admin/fileupload/server/php/ 1 -
/wp-content/uploads/elementor/update.php 1 http://anantams.com/wp-content/uploads/elementor/update.php
/wp-content/plugins/wpcargo/readme.txt 2 https://www.google.com
/adminer-4.6.2/ 1 -
/new/wp-admin/install.php 2 -
/index/user/get_server_info 1 http://anantams.com/index/user/get_server_info
/wp-content/config.bak.php 2 anonymousfox.co
/assets/fileupload/server/php/ 1 -
/inputs.php 2 anantams.com
/SITE 1 http://anantams.com/SITE
/config.bak.php 3 anonymousfox.co
/shell.php 2 www.bing.com
/wp-admin/auto_seo.php 2 anantams.com
/haders.php 2 anonymousfox.co
/wp-content/plugins/localize-my-post/ajax/include.php 1 -
/wp-content/plugins/dzs-zoomsounds/admin/admin.css 2 https://www.google.com
/alfa.php 2 www.bing.com
/new-site 3 -
/_adminer.php 1 -
/defau1t.php 1 www.bing.com
/wp-content/uploads\\b.php 1 anantams.com
/wordpress/wp-content/plugins/x/patior/patior/ 1 https://anantams.com/wordpress/wp-content/plugins/x/patior/patior/index.php
/sitemap.txt 49 -
/adminer-4.7.0.php 1 -
/wp-content/plugins/yith-woocommerce-gift-cards-premium/assets/css/ywgc-gift-cards-admin-panel.css 2 anantams.com
/wp-content/themes/seotheme/wp-pref.php 1 anantams.com
/www 1 http://anantams.com/www
/Home/Get/getJnd28 1 http://anantams.com/Home/Get/getJnd28
/wp-content/plugins/quiz-master-next/readme.txt 2 https://www.google.com
/cindex.php 2 anonymousfox.co
/adminer-4.7.6.php 1 -
/wp-content/plugins/yith-woocommerce-gift-cards-premium/assets/js/ywgc-frontend.js 1 -
/x.php 1 www.bing.com
/admin/adminer.php 1 -
/wp-content/plugins/woo-refund-and-exchange-lite/assets/src/back-end/js/custom.js 1 anantams.com
/wp-content/uploads/alfacgiapi 1 www.bing.com
/2018 1 http://anantams.com/2018
/Www 1 http://anantams.com/Www
/static/admin/javascript/hetong.js 2 https://www.anantams.com/static/admin/javascript/hetong.js
/wp-blockup.php 1 -
/auto_seo.php 2 anantams.com
/elfinder/php/connector.php 1 -
/wp-includes/alfacgiapi 1 www.bing.com
/wp-content/plugins/yith-woocommerce-gift-cards-premium/gdpr_info.txt 1 -
/ads.txt 4 http://anantams.com/ads.txt
/chat.html 1 http://anantams.com/chat.html
/adminer-4.8.0/ 1 -
/wp-content/plugins/armember-membership/readme.txt 2 https://www.google.com
/adminer-4.7.1.php 1 -
/plugins/content/apismtp/apismtp.php 3 -
/wp-admin/cgialfa 1 www.bing.com
/community/ 2 http://anantams.com/community/
/oldsite/wp-admin/install.php 2 -
/wp-admin/js/widgets/content.php 2 http://anantams.com/wp-admin/js/widgets/content.php
/wp-content/plugins/angwp/__%20UPDATES.txt 2 https://www.google.com
/wp-admin/network/config-info.php 1 http://anantams.com/wp-admin/network/config-info.php
/data/ticker_24hr 1 http://anantams.com/data/ticker_24hr
/adminer-4.7.4.php 1 -
/_ignition/health-check/ 5 http://anantams.com/_ignition/health-check/
/wp-booking.php 3 anonymousfox.co
/wp-content/plugins/wpgateway/css/style.css 2 https://www.google.com
/oldsite 4 http://anantams.com/oldsite
/wap/forward 1 http://anantams.com/wap/forward
/api/lastestBetLog 1 http://anantams.com/api/lastestBetLog
/wp-queryall.php 1 -
/api/apps/config 1 http://anantams.com/api/apps/config
/api/app-info 1 http://anantams.com/api/app-info
/blog 4 http://anantams.com/blog
/img/xxing.png 1 http://anantams.com/img/xxing.png
/wp-content/plugins/wp-time-capsule/readme.txt 2 https://www.google.com
/elfinder/php/connector.minimal.php 1 -
/beence.php 1 www.bing.com
/wp-content/plugins/seoplugins/ 1 https://anantams.com/wp-content/plugins/seoplugins/index.php
/adminer-4.7.3-mysql.php 1 -
/wp-content/plugins/nd-restaurant-reservations/readme.txt 2 https://www.google.com
/wp-content/plugins/vwcleanerplugin/bump.php 1 -
/adminer-4.8.0-en.php 1 -
/static/config.js 1 http://anantams.com/static/config.js
/adminer-4.7.1/ 1 -
/2019 1 http://anantams.com/2019
/wp-imag.php 3 anantams.com
/wp-content/plugins/alphabetic-pagination/readme.txt 2 https://www.google.com
/wp-content/plugins/ioptimization/IOptimize.php 8 www.google.com
/wp-content/plugins/wp-clearlineee/wp-clearlineee.php 1 anantams.com
/wp-content/plugins/core-stab/index.php 2 -
/adminer-4.8.0.php 1 -
/wp-content/themes/workreap/style.css 2 https://www.google.com
/wp-content/themes/noriumportfolio/doc.php 1 http://anantams.com/wp-content/themes/noriumportfolio/doc.php
/adminer-4.7.4/ 1 -
/wp-admin/style.php 3 www.bing.com
/wp-content/uploads/wp-craft-report.php 1 -
/wp-content/plugins/seoplugins/mar.php 5 www.google.com
/api/notice 1 http://anantams.com/api/notice
/wp-admin/patior/ 2 https://anantams.com/wp-admin/patior/index.php
/api/index/config 1 http://anantams.com/api/index/config
/wp-content/themes/blogood/doc.php 1 http://anantams.com/wp-content/themes/blogood/doc.php
/adminer-4.7.7-mysql.php 1 -
/BACKUP 1 http://anantams.com/BACKUP
/phalapi/public/ 1 http://anantams.com/phalapi/public/
/wp-content/plugins/woo-product-table/readme.txt 2 https://www.google.com
/wp-content/plugins/udraw/readme.txt 2 https://www.google.com
/Home/Bind/binding 1 http://anantams.com/Home/Bind/binding
/th3_err0r.php 1 anonymousfox.co
/new_license.php 1 -
/TEST 1 http://anantams.com/TEST
/a.php 1 www.bing.com
/wp-content/themes/inunity/doc.php 1 http://anantams.com/wp-content/themes/inunity/doc.php
/about.php 4 anantams.com
/adminer-4.6.3.php 1 -
/wp-images.php 1 anantams.com
/wp-content/atomlib.php 1 http://anantams.com/wp-content/atomlib.php
/s_ne.php 1 www.bing.com
/wp-content/plugins/background-image-cropper/ups.php 1 http://anantams.com/wp-content/plugins/background-image-cropper/ups.php
/js/app.js 1 http://anantams.com/js/app.js
/legion2.php 1 -
/wp-content/plugins/vc-tabs/readme.txt 2 https://www.google.com
/site/wp-admin/install.php 2 -
/1.php 1 www.bing.com
/wp-content/export.php 1 www.bing.com
/wp-admin/wp-coomments-post.php 1 http://anantams.com/wp-admin/wp-coomments-post.php
/old-index.php 3 anonymousfox.co
/dropzone/dropzone-amd-module.min.js 1 -
/olux.php 2 www.bing.com
/templates/beez3/alfacgiapi 1 www.bing.com
/bak 1 http://anantams.com/bak
/wp-includes/cgialfa 1 www.bing.com
/wp-content/plugins/config.bak.php 2 anonymousfox.co
/wp-content/themes/twentyfifteen/404.php 1 http://anantams.com/wp-content/themes/twentyfifteen/404.php
/cgialfa 1 www.bing.com
/adminer-4.7.8-mysql.php 1 -
/wp-plugins.php 1 www.bing.com
/media-admin.php 1 www.bing.com
/wp-content/plugins/cach/coment/ 1 https://anantams.com/wp-content/plugins/cach/coment/index.php
/wp-admin/css/colors/blue/atomlib.php 2 -
/wp-content/wp-file-conficg.php 1 -
/adminer.php 2 -
/wp-content/plugins/wpdiscuz/themes/default/style-rtl.css 2 anonymousfox.co
/wp-content/db-cache.php 1 www.bing.com
/.DS_Store 2 https://www.anantams.com/.DS_Store
/files/pub_reset.css 1 http://anantams.com/files/pub_reset.css
/wp-content/plugins/tatsu/changelog.md 2 https://www.google.com
/manager/adminer.php 1 -
/admin/controller/extension/extension/cgialfa 1 www.bing.com
/test.php 3 anonymousfox.co
/wikindex.php 2 -
/wp-admin/css/colors/blue/blue.php 1 -
/JS/loginstatus.js 1 http://anantams.com/JS/loginstatus.js
/wp-option.php 1 -
/class-wp-widget-archives.php 1 -
/mobile 1 http://anantams.com/mobile
/s_e.php 1 www.bing.com
/wp-includes/fonts/css.php 2 anonymousfox.co
/adminer-4.6.3/ 1 -
/upload.php 4 anonymousfox.co
/images/no.jpg 1 http://anantams.com/images/no.jpg
/wp-content/plugins/e-signature/page-template/default/style.css 2 https://www.google.com
/proxy/games 1 http://anantams.com/proxy/games
/user.php 1 http://anantams.com/user.php
/im/h5/ 1 http://anantams.com/im/h5/
/New 1 http://anantams.com/New
/wp-admin/export-or.php 1 anantams.com
/radio.txt 1 -
/wp-info.php 2 -
/register/ 5 http://anantams.com/register/
/inputs1122.php 1 http://anantams.com/inputs1122.php
/moduless.php 3 anonymousfox.co
/wordpress/wp-commentin.php 1 -
/wp-content/plugins/shortcode-addons/readme.txt 2 https://www.google.com
/wp-content/plugins/wp-live-chat-support-pro/css/wplc_styles_pro.css 2 https://www.google.com
/wp-content/plugins/superlogoshowcase-wp/css/sls-wp-admin.css 2 https://www.google.com
/site 4 http://anantams.com/site
/wp-stopstore.php 2 -
/.well-known/cgialfa 1 www.bing.com
/app-ads.txt 1 -
/home/main/login 1 http://anantams.com/home/main/login
/index/aurl 1 http://anantams.com/index/aurl
/wp-content/plugins/nd-donations/readme.txt 2 https://www.google.com
/wp-content/plugins/sid/sidwso.php 1 http://anantams.com/wp-content/plugins/sid/sidwso.php
/shop 1 http://anantams.com/shop
/wp-content/plugins/seoplugins/bd.php 1 http://anantams.com/wp-content/plugins/seoplugins/bd.php
/web/wp-admin/install.php 2 -
/img/close.png 1 http://anantams.com/img/close.png
/m/allticker/1 1 http://anantams.com/m/allticker/1
/friendGroup/list 1 http://anantams.com/friendGroup/list
/wp-content/uploads/wp-blockdown.php 1 -
/jym-wn/ 1 http://anantams.com/jym-wn/
/wp-content/plugins/image-hover-effects-ultimate/readme.txt 2 https://www.google.com
/Backup 1 http://anantams.com/Backup
/wp-content/uploads/wp-logout.php 1 -
/wp-content/themes/seotheme/bd.php 1 http://anantams.com/wp-content/themes/seotheme/bd.php
/radio.php 1 www.bing.com
/wp-admin/image.php 1 anantams.com
/wp-content/uploads/wp-stream.php 1 -
/wso112233.php 1 -
/old 4 http://anantams.com/old
/mt-xmlrpc.cgi 2 -
/adminer-4.7.7-mysql-en.php 1 -
/dev 3 -
/wp-json/wp/v2/users/4 1 https://anantams.com/
/wp-content/plugins/ninja-forms/readme.txt 2 https://www.google.com
/up.php 4 anonymousfox.co
/cgi-bin/mt/mt-xmlrpc.cgi 2 -
/content.php 1 http://anantams.com/content.php
/api/config 1 http://anantams.com/api/config
/p-images.php 2 anantams.com
/SHOP 1 http://anantams.com/SHOP
/wp-content/uploads/2021/02/Pure.php 1 anantams.com
/v6/getAppContent 1 http://anantams.com/v6/getAppContent
/wp-content/plugins/background-image-cropper/content-post.php 1 http://anantams.com/wp-content/plugins/background-image-cropper/content-post.php
/demo 4 http://anantams.com/demo
/Ganyu.php 1 -
/wp-content/plugins/super-interactive-maps/css/sim-wp-admin.css 2 https://www.google.com
/sites/default/files/alfacgiapi 1 www.bing.com
