/home/preegmxb/tmp/awstats/ssl/awstats122023.pixelpopyfilms.preetguides.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202312 will be lost/reset.
# Last config file used to build this data file was /home/preegmxb/tmp/awstats/ssl/awstats.pixelpopyfilms.preetguides.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2031
POS_TIME 2713
POS_VISITOR 34670
POS_DAY 60571
POS_DOMAIN 3661
POS_LOGIN 4664
POS_ROBOT 4819
POS_WORMS 6577
POS_EMAILSENDER 6708
POS_EMAILRECEIVER 6851
POS_SESSION 61496
POS_SIDER 61710
POS_FILETYPES 6986
POS_DOWNLOADS 7332
POS_OS 7683
POS_BROWSER 8700
POS_SCREENSIZE 17975
POS_UNKNOWNREFERER 18049
POS_UNKNOWNREFERERBROWSER 21275
POS_ORIGIN 22508
POS_SEREFERRALS 22654
POS_PAGEREFS 22867
POS_SEARCHWORDS 23097
POS_KEYWORDS 23249
POS_MISC 2377
POS_ERRORS 23308
POS_CLUSTER 4520
POS_SIDER_404 23486
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240101000920 343 97827 18907146037486
FirstTime 20231201013102
LastTime 20231231222844
LastUpdate 20240101085823 343 0 342 0 0
TotalVisits 1147
TotalUnique 652
MonthHostsKnown 0
MonthHostsUnknown 662
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 145 145 3763604 61 163 2321817
1 183 184 3922705 73 311 4200967
2 144 145 3431348 56 245 4122850
3 196 196 2272717 92 568 7104695
4 198 553 7430032 67 282 4263032
5 170 383 7631644 60 325 3899505
6 189 191 3501524 73 164 2293436
7 260 610 18287370 116 325 12360484
8 223 410 13709638 99 414 12086071
9 178 242 6254876 81 247 3652864
10 161 809 15516955 67 169 1915348
11 169 342 2863159 72 254 2320889
12 129 191 4105311 44 118 1101309
13 232 802 7356304 100 331 3800645
14 217 500 8550350 109 461 5024336
15 261 261 3851141 63 264 2975249
16 289 475 6797989 76 216 2581645
17 215 481 10929206 160 544 6599578
18 241 329 4137004 159 342 3525130
19 221 275 4986190 103 474 5423489
20 212 320 6143334 128 300 2879471
21 172 220 3129223 164 381 4225893
22 182 431 3355294 167 600 4824347
23 166 228 2596474 69 216 3737066
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 54
ca 3235 3235 2348836
us 465 3269 64713036
ru 398 399 31405915
cn 88 310 9451495
gb 83 496 7093709
ua 69 69 5377008
de 37 37 1518263
se 34 34 1059583
fr 30 30 2035268
sc 24 24 944182
jp 23 23 536282
ro 23 23 1069782
hu 17 17 580780
bg 16 74 832146
nl 15 15 526567
ae 14 376 11598429
lt 14 14 990615
lb 13 13 752117
in 13 13 754878
it 12 12 551543
sa 11 11 585220
md 10 10 707568
cl 9 9 541810
eu 9 9 349973
gr 8 8 425873
ee 2 2 15848
kz 3 3 282946
co 6 6 301263
ir 1 1 0
tw 4 4 283036
ng 2 2 0
dk 1 1 0
bz 2 2 15844
lv 0 2 207264
kr 6 6 565820
vn 1 1 0
az 2 2 141507
hn 1 1 21279
pl 2 2 141518
cz 2 2 141518
hk 2 2 15848
au 7 115 3446170
be 4 4 283036
by 3 3 282957
tr 1 1 97945
vg 1 1 0
pa 4 4 65231
zz 1 1 0
no 4 4 31696
ma 3 3 424317
es 3 3 242929
at 6 6 449969
il 5 5 282878
ao 4 4 31695
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 45
Googlebot/ 3480 33180382 20231231192029 82
bingbot/ 766 7740190 20231231211817 44
spider 230 16837940 20231231073931 0
zoominfobot 190 2015793 20231228081237 53
unknown 169 19473 20231230135605 169
bot[\s_+:,\.\;\/\\-] 162 889854 20231231103531 114
AhrefsBot/ 129 1089014 20231228162859 15
Googlebot\-Image/ 105 9848754 20231230083101 0
feed 99 981849 20231213190838 1
YandexBot/ 86 594761 20231223132645 54
(firefox/)([0-9]\.|[0-1][0]\.) 74 25505 20231223201411 0
no_user_agent 59 6394380 20231231022636 0
DotBot/ 37 3762350 20231206043417 10
Konqueror/ 26 0 20231222145359 0
link 20 2137 20231218134640 1
SemrushBot/ 20 147428 20231228125045 9
facebookexternalhit/ 5 0 20231222070332 0
ELinks/ 4 0 20231222145359 0
FirePHP/ 4 0 20231210082718 0
msnbot/ 3 0 20231214115359 0
ELinks[\x20]\( 2 0 20231211163658 0
Feedfetcher\-Google 2 0 20231218134640 0
Googlebot\-Mobile/ 2 0 20231209131738 0
Xenu[\x20]Link[\x20]Sleuth 2 0 20231216224849 0
survey 2 282856 20231207225204 0
Dalvik/ 1 0 20231222145359 0
msnbot\-media/ 1 0 20231209131830 0
FAST\-WebCrawler/ 1 0 20231207213415 0
baidu 1 0 20231211163658 0
java 1 0 20231214115359 0
Wget/ 1 0 20231207213415 0
validator 1 0 20231214115359 0
Exabot/ 2 0 20231211163728 0
DoCoMo/ 1 0 20231216142049 0
Python\-urllib/ 1 0 20231214115447 0
crawl 2 0 20231214115424 0
Links[\x20]\( 1 0 20231209131740 0
scrapy 1 25505 20231216090810 0
Jigsaw/ 1 0 20231207213415 0
libwww\-perl 1 0 20231209131706 0
Yahoo![\x20]Slurp 2 0 20231214115359 0
php 1 0 20231216224849 0
Google[\x20]Web[\x20]Preview 2 0 20231214115447 0
CFNetwork 1 0 20231209224223 0
Googlebot\-Video/ 2 0 20231218134640 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
xml 19 11612 0 0
ttf 1 207900 0 0
php 3362 130054 0 0
woff 8 321824 0 0
png 37 581079 0 0
Unknown 36 3241437 0 0
woff2 14 1187676 0 0
css 346 8619822 0 0
json 1 0 0 0
cgi 3 20862 0 0
txt 3 1361 0 0
html 1309 83232900 0 0
jpg 106 15636001 0 0
jpeg 2 169054 0 0
js 3476 41161810 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 6
//wp-content/plugins/elementor-pro/changelog.txt 31 0 3365732
//wp-content/plugins/ultimate-elementor/changelog.txt 31 0 1764086
//wp-content/plugins/elementor/readme.txt 31 0 7096737
/password.txt 1 0 0
//wp-includes/ID3/license.txt 1 0 1361
/wp-content/plugins/royal-elementor-addons/readme.txt 1 0 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 67
win2000 1 0
macintosh 2 0
macosx9 5 1
macosx5 4 0
linuxdebian 2 0
linuxcentos 5 0
macosx11 77 7
sunos 5 0
winphone 7 1
os/2 7 0
androidjellybean 13 0
win16 2 0
macosx7 13 9
ios_iphone 125 81
macosx8 5 0
win2003 4 0
androidfroyo 7 0
bsdopenbsd 9 0
androidgingerbread 2 0
android10 540 22
symbian 24 0
macosx15 611 39
j2me 10 0
blackberry 9 0
win95 2 0
winxp 122 99
androidics 3 0
androidhoneycomb 5 0
linux 1295 92
macosx13 12 0
linuxgentoo 1 0
wince 9 0
macosx12 4 0
androidoreo 254 8
androiddonut 4 0
androidlollipop 15 0
beos 1 0
androidcupcake 9 1
Unknown 3307 3246
win7 548 267
winlong 27 11
palmos 2 0
androidpie 32 4
winme 1 0
macosx14 26 0
macosx10 9 0
win8 39 24
ios_ipad 17 0
bsdfreebsd 14 0
macosx 70 53
androidkitkat 14 1
win10 871 493
win8.1 264 253
winunknown 4 0
macosx6 15 1
wii 4 1
linuxubuntu 28 8
winnt 6 4
unix 11 0
bsdnetbsd 2 0
androidmarshmallow 9 0
android 118 7
androidnougat 38 19
irix 1 0
androideclair 9 0
psp 6 0
win98 6 1
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 452
chrome94.0.4606.113 1 0
chrome99.0.4844.83 3 0
opera53.0.2907.106 2 2
opera8.01 6 0
msie5.15 2 0
chrome50.0.2661.89 2 0
chrome32.0.1700.99 3 0
chrome95.0.4638.50 1 0
chrome19.0.1084.56 2 0
chrome85.0.4183.101 3 0
chrome77.0.3865.19 1 0
chrome97.0.4280.67 6 6
chrome4.0.249.0 1 0
chrome74.0.3729.131 1 0
chrome25.0.1364.160 1 0
chrome102.0.5005.40 1 0
firefox12.0 3 0
Unknown 3269 3241
chrome72.0.3626.121 5 0
lynx 3 0
safari12.1.2 3 0
chrome96.0.4664.104 2 0
safari2.0.1 7 0
chrome100.0.4896.143 2 0
chrome83.0.4086.0 2 2
chrome4.0.302.2 1 0
chrome45.0.2454.84 2 0
chrome78.0.3880.4 1 0
safari3.1.1 4 0
chrome78.0.3888.0 1 0
chrome13.0.782.20 2 0
chrome72.0.3626.96 2 0
chrome43.0.2357.93 2 0
chrome42.0.2311.111 3 0
opera20.0.1387.91 2 0
safari9.0 3 0
chrome53.0.2785.124 1 0
firefox63.0 6 6
chrome28.0.1478.0 1 0
chrome7.0.514.0 4 0
opera8.60 1 0
chrome101.0.4951.64 10 0
chrome90.0.4430.212 1 0
chrome90.0.3344.142 1 1
firefox31.0 1 0
chrome87.0.4280.141 1 0
chrome83.0.4103.101 1 0
chrome14.0.835.163 1 1
chrome105.0.0.0 5 5
chrome70.0.3538.77 2 0
opera12.14 1 0
chrome98.0.4758.80 6 0
opera30.0.1856.93524 3 0
chrome91.0.4472.106 3 0
chrome103.0.5030.0 3 0
firefox72.4 1 1
chrome19.0.1061.1 2 0
chrome70.0.3538.102 1 1
chrome94.0.4606.81 1011 21
opera40.0.2308.62 1 0
chrome51.0.2704.84 2 0
android 48 2
chrome92.0.4515.162 1 0
chrome66.0.3359.170 1 0
opera102.0.0.0 5 5
opera10.61 4 0
safari4.0.4 3 0
safari7.2.1.0 1 0
chrome108.0.0.0 24 24
itunes 6 0
nokia 19 0
chrome101.0.4950.0 1 0
opera12.10 3 0
firebird 2 0
opera11.1010 2 0
chrome16.0.912.36 1 0
opera9.25 1 0
chrome99.0.4844.88 4 0
chrome9.1.0.0 1 0
chrome100.0.4896.57 2 0
chrome62.0.3187.0 1 0
safari6.0 2 0
chrome100.0.4692.56 1 0
opera7.23 3 0
firefox102.0 2 2
chrome106.0.0.0 8 8
chrome100.0.4896.133 4 0
firefox91.0 2 0
chrome100.0.4896.75 9 0
chrome60.0.3112.78 2 0
chrome119.0.0.0 2 2
safari1.0.3 1 0
chrome98.0.4758.101 3 0
chrome98.0.4758.82 3 0
chrome30.0.1599.114 1 0
chrome101.0.4951.61 44 3
chrome100.0.4896.147 2 0
chrome15.0.874.120 3 0
firefox57.0 1 0
safari5.0.4 1 0
chrome101.0.4951.59 1 0
chrome94.0.4606.85 5 0
chrome62.0.3191.0 2 0
edge15 2 0
chrome66.0.3359.126 3 0
safari12.0 1 0
msie5.01 2 0
chrome67.0.3396.87 1 0
chrome103.0.0.0 319 315
chrome36.0.1985.125 3 1
chrome100.0.4896.60 7 0
chrome28.0.1469.0 2 0
chrome48.0.2564.116 2 0
firefox117.0 22 22
chrome61.0.3163.49 1 0
chrome78.0.3904.108 9 6
firefox65.0 1 1
chrome34.0.1847.116 7 7
chrome76.0.3809.87 1 0
chrome89.0.4389.114 7 6
chrome88.0.4324.96 4 0
firefox48.0 3 0
firefox55.0 4 0
firefox14.0.1 5 0
chrome101.0.0.0 1 0
chrome62.0.3178.0 1 0
chrome76.0.3809.111 22 0
arora 3 0
firefox30.0 1 0
firefox35.0 4 0
chrome98.0.4758.102 8 0
netscape4.0 1 0
chrome98.0.4758.87 2 0
msie4.01 1 0
chrome101.0.4951.41 78 3
msie11.0 12 1
chrome100.0.4758.11 1 1
firefox46.0 1 0
chrome90.0.4430.61 2 0
chrome60.0.3112.91 4 0
chrome22.0.1229.79 2 0
firefox83.0 1 1
chrome95.0.4624.0 5 0
chrome95.0.846.563 1 0
chrome99.0.4844.74 11 0
mozilla 13 1
opera9.64 3 1
chrome66.0.3359.181 4 4
opera89.0.4447.51 13 13
chrome61.0.3163.100 1 0
chrome97.0.4692.99 4 0
safari5.0.1 1 0
firefox19.0 3 0
safari4.0.5 1 0
chrome68.0.3440.106 5 4
firefox114.0 20 20
chrome42.0.2312.90 1 1
safari11.0 9 0
chrome92.0.4515.131 4 0
chrome59.0.3071.125 4 0
chrome5.0.359.0 1 0
firefox88.0 1 1
chrome92.0.4515.159 4 0
chrome114.0.0.0 370 98
chrome76.0.3809.71 1 0
chrome91.0.4472.88 3 0
chrome104.0.5112.79 93 6
chrome19.0.1084.9 1 0
chrome98.0.4758.107 1 0
seamonkey 1 0
firefox24.0 2 0
chrome84.0.4147.89 1 0
safari6.0.2 1 0
firefox43.0 1 0
chrome47.0.2526.73 1 0
chrome64.0.3282.186 1 1
chrome73.0.3683.88 1 0
chrome101.0.4951.67 5 4
chrome103.0.5056.0 2 0
chrome100.6.1155.294 2 2
opera85.0.4341.79 3 0
chrome74.0.3729.108 3 0
chrome30.0.1599.103 3 0
opera53.0.2907.68 2 2
chrome20.0.1132.57 1 0
firefox53.0 1 1
iceape 2 0
chrome81.0.4044.113 1 0
chrome101.0.4951.26 1 0
chrome64.0.3282.140 1 0
chrome93.0.4577.82 3 0
safari11.1.2 1 0
chrome99.0.4812.0 1 0
chrome73.0.3683.90 1 0
chrome35.0.1916.153 1 0
opera10.10 4 0
chrome87.0.4280.88 227 8
safari2.0.4 1 0
chrome64.0.3269.3 1 0
chrome84.0.4147.105 107 3
netscape2.02 1 0
chrome30.0.1599.82 2 0
chrome100.0.4896.88 6 0
chrome100.0.4896.127 50 0
minefield 3 0
chrome30.0.1599.101 1 0
chrome102.0.4972.0 3 0
chrome89.0.4389.111 1 0
chrome5.0.375.99 98 98
chrome102.0.5005.49 2 0
chrome93.0.4577.63 6 0
opera12.00 1 0
chrome92.0.4515.145 1 0
safari7.0 6 0
chrome99.0.4844.84 4 0
opera28.0.1750.51 1 0
edge44 2 2
chrome100.0.4896.136 3 0
csscheck 1 0
chrome73.0.3683.86 2 0
chrome25.0.1349.2 2 0
chrome85.0.4183.102 1 0
chrome103.0.5060.114 120 120
firefox36.0 6 0
chrome30.0.1551.0 3 1
chrome55.0.2876.0 2 0
safari6.0.0.141 2 0
iphone 7 1
chrome65.0.3325.220 1 0
iceweasel 1 0
chrome103.0.5060.134 29 29
safari15.3 1 0
sec\- 1 0
firefox40.0 2 0
firefox45.0 1 1
opera12.16 4 0
chrome81.0.4044.138 1 0
opera84.0.4316.14 2 2
opera62.0.3331.88 1 0
chrome11.0.696.65 12 0
firefox38.0 6 0
chrome100.0.4896.162 1 0
chrome69.0.3947.100 1 0
opera55.0.2994.44 2 2
chrome73.0.3683.75 2 0
chrome89.0.4389.90 5 3
safari16.0 3 0
chrome103.0.5060.66 103 103
chrome88.0.4324.182 2 0
chrome99.0.4844.82 1 0
chrome76.0.3809.100 3 1
chrome39.0.2166.2 1 0
chrome77.0.3865.120 3 0
safari4.0 6 0
chrome53.0.2785.90 1 0
opera68.3.3557.64528 4 0
chrome92.0.4515.166 1 0
chrome9.0.597.15 2 0
chrome12.0.712.0 1 0
multizilla 1 0
firefox20.0 3 0
firefox25.0 6 2
opera32.0.1948.25 2 0
chrome14.0.835.186 1 0
safari1.2.2 2 0
msie10.0 3 1
chrome102.0.4997.0 1 0
chrome55.0.2859.0 1 0
chrome110.0.0.0 4 4
opera18.0.1284.49 2 0
chrome103.0.5042.0 31 30
chrome115.0.0.0 5 5
opera85.0.4341.22 2 0
opera28.0.1750.40 1 0
chrome98.0.4758.119 1 0
chrome100.0.4896.58 2 0
safari13.0.3 78 78
chrome51.0.2704.79 1 0
chrome51.0.2704.81 4 0
chrome88.0.4324.41 1 0
chrome92.0.4515.107 2 0
opera9.60 1 0
netscape4.77 1 0
chrome71.0.3578.99 1 0
chrome37.0.2049.0 3 0
opera7.51 2 0
chrome77.0.3865.35 1 0
chrome103.0.5060.53 78 78
safari5.0 3 0
netscape5.0 10 5
chrome20.0.1090.0 1 0
firefox45.9 1 0
chrome97.0.4692.98 2 0
chrome76.0.3809.25 1 0
chrome71.0.3578.141 1 0
chrome57.0.2987.133 1 0
chrome21.0.1180.82 4 4
netscape4.8 3 0
safari7.1.0.267 2 0
webcopier 2 0
firefox52.0 71 7
chrome45.0.2454.94 2 0
chrome17.0.963.56 7 5
opera62.5.2254.61243 1 0
chrome103.0.5060.71 2 2
chrome88.0.4324.150 1 0
edge12 3 0
msie9.0 315 84
chrome58.0.3029.83 2 0
chrome74.0.3729.157 4 0
opera36.0.2130.46 1 0
firefox73.0 2 2
chrome19.0.1063.0 1 0
chrome81.0.4044.92 1 0
chrome62.0.3202.94 1 0
chrome113.0.0.0 61 7
chrome32.0.1664.3 2 0
firefox118.0 6 6
chrome4.0.207.0 2 0
chrome91.0.4472.114 248 8
chrome118.0.0.0 2 2
chrome90.0.4430.93 1 0
chrome65.0.3152.119 2 2
firefox11.0 1 0
chrome100.0.4896.79 2 0
chrome52.0.2743.116 2 0
opera20.0.1396.73172 2 0
netscape3.01 1 0
opera11.52 1 0
chrome77.0.3865.116 1 0
chrome116.0.0.0 17 17
chrome79.0.3945.130 7 5
chrome91.0.4472.77 5 0
msie7.0 11 2
safari5.0.3 3 0
firefox28.0 9 1
lg\- 3 0
epiphany 2 0
chrome38.0.2125.102 1 0
opera86.0.4363.59 5 0
chrome89.0.4389.116 3 0
chrome36.0.1985.135 1 0
firefox49.0 5 0
chrome4.0.277.0 2 0
opera9.80 1 0
chrome99.0.4844.94 1 0
opera86.0.4363.50 1 0
safari10.0 5 0
msie8.0 6 0
firefox119.0 1 1
chrome102.0.5005.63 1 1
netscape7.1 3 1
safari14.0 2 0
chrome41.0.2272.105 1 0
safari13.1.2 2 0
chrome90.0.4430.85 5 5
safari15.4 15 12
msie10.6 2 0
chrome10.0.613.0 3 0
chrome100.0.4895.86 4 4
edge14 1 0
galeon 7 0
chrome77.0.3865.18 1 0
opera7.50 5 0
chrome83.0.4103.106 1 0
firefox99.0 5 4
chrome60.0.3112.107 22 19
msie6.0 13 0
chrome47.0.2526.80 1 0
safari5.1 1 0
chrome74.0.3729.169 9 7
sonyericsson 15 0
chrome56.0.2924.87 3 0
chrome15.0.874.54 2 0
chrome80.0.3987.132 3 0
chrome101.0.4951.54 25 0
edge17 2 1
chrome111.0.0.0 2 2
chrome9.0.601.0 1 0
chrome55.0.2883.87 1 0
safari16.6 9 9
chrome69.0.3497.100 2 0
chrome83.0.4103.61 3 2
safari15.5 6 2
chrome96.0.4664.45 2 1
chrome75.0.3770.90 1 0
chrome69.0.3497.92 1 0
chrome86.0.4240.183 1 0
chrome77.0.2645.57 1 1
chrome80.0.3987.99 3 0
firefox16.0 4 0
chrome86.0.4240.198 9 0
chrome79.0.3945.136 1 0
opera32.0.1948.45 3 3
chrome83.0.4103.97 15 12
safari15.1 8 0
chrome51.0.2704.103 1 0
chrome33.0.1750.152 1 0
chrome90.0.4430.210 1 0
chrome95.0.4638.74 2 0
chrome53.0.2785.97 1 0
chrome95.0.4638.54 2 1
chrome35.0.1916.141 1 0
firefox21.0 1 0
chrome99.0.4844.51 8 0
safari14.1 1 0
chrome75.0.3770.142 4 0
chrome97.0.4692.71 8 3
chrome96.0.4664.110 4 0
chrome95.0.4638.69 6 5
chrome78.0.3889.0 1 0
safari10.1 1 0
chrome22.0.1207.1 2 0
safari5.0.2 2 0
vodafone 1 0
chrome120.0.0.0 489 18
firefox113.0 1 1
opera9.30 3 1
gregarius 2 0
safari15.2 2 0
chrome41.0.2227.0 1 0
msie5.5 1 0
firefox15.0 1 0
opera85.0.4341.75 3 0
wap 1 0
chrome98.0.4758.141 5 0
safari14.1.1 4 0
chrome91.0.4472.101 1 0
blackberry 5 0
opera6.20 1 0
chrome91.0.4472.124 1 0
chrome88.0.4324.181 1 0
chrome57.0.2987.108 1 0
chrome68.0.3440.75 1 0
safari14.1.2 1 0
opera66.2.3445.62346 1 0
dillo 2 0
chrome75.0.3770.100 24 21
chrome79.0.3945.79 5 0
safari1.3.1 3 0
chrome42.0.2311.90 2 2
chrome73.0.3683.103 1 0
chrome13.0.782.41 1 1
opera11.10 1 0
chrome98.0.4758.109 1 0
safari15.0 5 0
chrome70.0.3538.25 3 0
safari 27 0
chrome20.0.1092.0 1 0
chrome65.0.3325.181 1 0
chrome117.0.0.0 24 24
chrome81.0.4044.129 2 2
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 45
WebCopier_v4.6 20231216224849
Mozilla/2.0_(compatible;_Ask_Jeeves/Teoma) 20231218134640
Nokia7250/1.0_(3.14)_Profile/MIDP-1.0_Configuration/CLDC-1.0 20231209224224
SonyEricssonT650i/R7AA_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20231216142049
Roku/DVP-4.1_(024.01E01250A) 20231201044320
Mozilla/4.0_(compatible;_Dillo_3.0) 20231214115359
SonyEricssonK610i/R1CB_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20231214115330
Facebot 20231214115425
POLARIS/6.01(BREW_3.1.5;U;en-us;LG;LX265;POLARIS/6.01/WAP;)MMP/2.0_profile/MIDP-201_Configuration_/CLDC-1.1 20231209224142
Lynx/2.8.5rel.1_libwww-FM/2.14_SSL-MM/1.4.1_GNUTLS/0.8.12 20231214115359
SonyEricssonK810i/R1KG_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20231214115447
LG-GC900/V10a_Obigo/WAP2.0_Profile/MIDP-2.1_Configuration/CLDC-1.1 20231211163658
Avant_Browser/1.2.789rel1_(http://www.avantbrowser.com) 20231222070331
SonyEricssonW850i/R1ED_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20231216224849
SonyEricssonW660i/R6AD_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20231218134640
nook_browser/1.0 20231214115425
SonyEricssonT68/R201A 20231222145359
Mozilla/5.0_zgrab/0.x 20231213015352
TheSafeInternetxSearch 20231226030405
TheSafexInternetSearch 20231227195801
Mozilla/5.0_(MeeGo;_NokiaN9)_AppleWebKit/534.13_(KHTML,_like_Gecko)_NokiaBrowser/8.5.0_Mobile_Safari/534.13 20231209131829
Gregarius/0.5.2_(_http://devlog.gregarius.net/docs/ua) 20231209131830
SonyEricssonS500i/R6BC_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20231207213415
Nokia6230i/2.0_(03.80)_Profile/MIDP-2.0_Configuration/CLDC-1.1 20231214115331
SonyEricssonW580i/R6BC_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20231214115400
Adobe_Application_Manager_2.0 20231214115359
Lynx/2.8.7dev.4_libwww-FM/2.14_SSL-MM/1.4.1_OpenSSL/0.9.8d 20231216224849
Vodafone/1.0/V802SE/SEJ001_Browser/SEMC-Browser/4.1 20231222145359
EmailWolf_1.00 20231201044446
CSSCheck/1.2.2 20231216142049
python-requests/2.31.0 20231228015157
Python/3.8_aiohttp/3.9.1 20231206230229
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231228194845
python-requests/2.28.2 20231216144745
url 20231210140219
Web_Downloader/6.9 20231201044412
TheSafeInternetSearch 20231219015354
Nokia6230/2.0_(04.44)_Profile/MIDP-2.0_Configuration/CLDC-1.1 20231209131705
WordPress/5.9.8;_https://pixelpopyfilms.com 20231231222847
SEC-SGHX820/1.0_NetFront/3.2_Profile/MIDP-2.0_Configuration/CLDC-1.1 20231209131706
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20231228115039
NokiaN73-1/3.0649.0.0.1_Series60/3.0_Profile/MIDP2.0_Configuration/CLDC-1.1 20231209224142
GuzzleHttp/7 20231201014647
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20231228034957
Mozilla/5.0_(PlayBook;_U;_RIM_Tablet_OS_2.1.0;_en-US)_AppleWebKit/536.2__(KHTML_like_Gecko)_Version/7.2.1.0_Safari/536.2_ 20231209224142
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 22
nook_browser/1.0 20231214115425
Peach/1.01_(Ubuntu_8.04_LTS;_U;_en) 20231209131739
Avant_Browser/1.2.789rel1_(http://www.avantbrowser.com) 20231222070331
WordPress/5.9.8;_https://pixelpopyfilms.com 20231231222847
Roku/DVP-4.1_(024.01E01250A) 20231201044320
python-requests/2.31.0 20231228015157
EmailWolf_1.00 20231201044446
wii_libnup/1.0 20231201044414
Facebot 20231214115425
Python/3.8_aiohttp/3.9.1 20231206230229
NetSurf/1.2_(NetBSD;_amd64) 20231222070331
Uzbl_(Webkit_1.3)_(Linux_i686_[i686]) 20231222070332
TheSafeInternetxSearch 20231226030405
TheSafexInternetSearch 20231227195801
python-requests/2.28.2 20231216144745
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231228194845
Adobe_Application_Manager_2.0 20231214115359
Web_Downloader/6.9 20231201044412
url 20231210140219
Midori/0.1.10_(X11;_Linux_i686;_U;_en-us)_WebKit/(531).(2) 20231216142049
TheSafeInternetSearch 20231219015354
GuzzleHttp/7 20231201014647
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 546 1908
From1 22 22
From2 92 315
