/home/preegmxb/tmp/awstats/awstats052025.flourishchemicals.theoriginalsstudios.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202505 will be lost/reset.
# Last config file used to build this data file was /home/preegmxb/tmp/awstats/awstats.flourishchemicals.theoriginalsstudios.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2072                
POS_TIME 2737                
POS_VISITOR 6854                
POS_DAY 8557                
POS_DOMAIN 3429                
POS_LOGIN 3825                
POS_ROBOT 3980                
POS_WORMS 4297                
POS_EMAILSENDER 4428                
POS_EMAILRECEIVER 4571                
POS_SESSION 9054                
POS_FILESIZE 9543                
POS_SIDER 9201                
POS_FILETYPES 4706                
POS_DOWNLOADS 4847                
POS_OS 4895                
POS_BROWSER 5090                
POS_SCREENSIZE 5509                
POS_UNKNOWNREFERER 5583                
POS_UNKNOWNREFERERBROWSER 5697                
POS_ORIGIN 5779                
POS_SEREFERRALS 5911                
POS_PAGEREFS 6055                
POS_SEARCHWORDS 6203                
POS_KEYWORDS 6355                
POS_MISC 2401                
POS_ERRORS 6414                
POS_CLUSTER 3681                
POS_SIDER_404 6531                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250601063000 22 2625 11808738974269
FirstTime 0
LastTime 20250523184713
LastUpdate 20250601092258 22 0 21 0 0
TotalVisits 49                  
TotalUnique 41                  
MonthHostsKnown 0                   
MonthHostsUnknown 41                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 15 15 1108422 4 6 64708
1 18 18 1212459 28 30 20052
2 1 1 72286 3 6 65638
3 5 5 361430 9 12 6937
4 5 5 361430 6 7 75644
5 1 1 72286 4 6 17680
6 1 1 15956 26 27 21113
7 2 2 144572 9 10 7598
8 1 1 15956 6 7 4461
9 6 6 514017 20 21 15548
10 0 0 0 1 1 15956
11 1 1 72286 24 27 90396
12 0 0 0 19 19 15105
13 4 4 289144 2 3 1238
14 2 2 31912 2 3 80178
15 1 1 72286 33 34 89662
16 3 3 216858 2 5 20428
17 4 4 289144 107 108 165144
18 3 3 216858 43 46 52642
19 5 5 361430 6 9 18918
20 1 1 72286 2 2 15956
21 0 0 0 5 9 39889
22 4 4 120154 9 10 7155
23 2 2 144572 1 3 1724
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 13
in 26 26 1879436
us 22 22 1332774
gb 11 11 875447
ru 7 7 449672
tr 5 5 441731
cn 3 3 47868
cz 3 3 216858
mx 3 3 216858
ph 1 1 72286
se 1 1 15956
il 1 1 72286
pl 1 1 72286
za 1 1 72286
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
DotBot/ 49 28556 20250531155224 34
curl 5 79780 20250516104920 0
Googlebot/ 5 57621 20250528163201 2
no_user_agent 3 216858 20250518170044 0
bot[\s_+:,\.\;\/\\-] 2 356 20250522023302 2
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
xml 3 457922 0 0
Unknown 4 176484 0 0
html 38 2296228 0 0
php 40 2835110 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
macosx 1 1
winxp 1 1
Unknown 3 3
ios_iphone 1 1
android11 3 3
win10 68 68
win8 1 1
macosx11 1 1
win8.1 1 1
win7 2 2
macosx15 3 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 18
chrome126.0.0.0 4 4
netscape5.0 3 3
chrome106.0.0.0 2 2
chrome88.0.4240.193 11 11
chrome124.0.0.0 1 1
chrome91.0.4472.101 3 3
chrome31.0.1650.16 1 1
chrome63.0.3239.132 4 4
chrome80.0.3987.149 10 10
firefox122.0 1 1
chrome124.0.4044.122 1 1
safari18.4 1 1
chrome124.0.4044.138 1 1
chrome60.0.3112.113 1 1
chrome125 2 2
msie11.0 35 35
firefox125.0 3 3
safari13.0.5 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 1
Mozilla/5.0 20250508011855
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 85 85
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
301 253 201135
403 88 74520
404 4 254944
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 1
/pcmypage 4 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 41
13.236.85.222 13 13 851190 20250508011855
167.172.77.174 11 11 875447 20250520012532
95.5.69.70 4 4 369445 20250508094216
185.159.82.149 3 3 216858 20250509134018
185.209.162.159 3 3 216858 20250522194430
155.2.194.8 3 3 216858 20250523184713
31.31.73.22 3 3 216858 20250523135819
189.237.94.116 2 2 144572 20250507191020
49.205.253.181 2 2 144572 20250506193502
103.158.91.21 2 2 144572 20250514031404
106.213.81.170 2 2 144572 20250507012754
103.137.24.145 2 2 144572 20250505032410
49.205.243.53 2 2 144572 20250512074811
123.6.49.18 2 2 31912 20250512221759
115.246.153.206 2 2 144572 20250508043543
49.37.216.134 2 2 144572 20250508002132
171.61.237.42 2 2 144572 20250513043536
223.178.84.197 2 2 144572 20250502093158
157.49.211.58 1 1 72286 20250506001803
106.215.151.229 1 1 72286 20250503000144
88.224.79.36 1 1 72286 20250517205408
202.142.78.243 1 1 72286 20250513235510
123.6.49.44 1 1 15956 20250512221759
49.47.135.46 1 1 72286 20250503175952
117.250.254.122 1 1 72286 20250513011034
187.213.240.242 1 1 72286 20250503225407
185.16.39.176 1 1 72286 20250521132343
205.169.39.20 1 1 15956 20250508062417
196.189.19.13 1 1 72286 20250503233224
54.204.145.10 1 1 15956 20250522003132
205.169.39.26 1 1 15956 20250514144313
103.163.69.146 1 1 72286 20250509023047
119.92.126.122 1 1 72286 20250516163539
146.75.186.15 1 1 15956 20250520145103
162.55.81.190 1 1 72286 20250520014108
43.241.144.76 1 1 72286 20250519113842
46.117.74.194 1 1 72286 20250506035847
195.82.147.172 1 1 15956 20250514085240
103.167.210.223 1 1 72286 20250507055104
65.181.8.224 1 1 72286 20250515162100
203.115.126.34 1 1 72286 20250516045244
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 20
20250501 1 1 72286 1
20250502 3 3 216858 2
20250503 5 5 361430 5
20250505 3 3 216858 2
20250506 4 4 289144 3
20250507 5 5 361430 3
20250508 22 22 1525735 6
20250509 2 2 144572 2
20250510 1 1 72286 1
20250512 5 5 192440 3
20250513 4 4 289144 3
20250514 4 4 176484 3
20250515 1 1 72286 1
20250516 2 2 144572 2
20250517 2 2 144572 2
20250519 1 1 72286 1
20250520 13 13 963689 3
20250521 2 2 144572 2
20250522 2 2 88242 2
20250523 3 3 216858 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 49
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 9
/ 34 2063414 20 18
/wp-login.php 26 1823106 26 15
/xmlrpc.php 14 1012004 0 12
/wp-json/wp/v2/users/ 3 216858 0 1
/wp-includes/wlwmanifest.xml 3 457922 0 0
/wp-json/oembed/1.0/embed 2 144572 0 0
/safe_search/config 1 15956 1 1
/shopdetail/3405510/ 1 15956 1 1
/pcmypage 1 15956 1 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 5
100-500 22
0-44 43
500-1K 253
1K-2K 78
5K+ 100
END_FILESIZE