/home/preegmxb/tmp/awstats/awstats072023.techywalls.preetguides.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202307 will be lost/reset.
# Last config file used to build this data file was /home/preegmxb/tmp/awstats/awstats.techywalls.preetguides.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2023                
POS_TIME 2689                
POS_VISITOR 7140                
POS_DAY 12090               
POS_DOMAIN 3458                
POS_LOGIN 3981                
POS_ROBOT 4136                
POS_WORMS 4268                
POS_EMAILSENDER 4399                
POS_EMAILRECEIVER 4542                
POS_SESSION 12236               
POS_SIDER 12406               
POS_FILETYPES 4677                
POS_DOWNLOADS 4777                
POS_OS 4825                
POS_BROWSER 4950                
POS_SCREENSIZE 5801                
POS_UNKNOWNREFERER 5875                
POS_UNKNOWNREFERERBROWSER 5962                
POS_ORIGIN 6044                
POS_SEREFERRALS 6178                
POS_PAGEREFS 6322                
POS_SEARCHWORDS 6470                
POS_KEYWORDS 6622                
POS_MISC 2352                
POS_ERRORS 6681                
POS_CLUSTER 3837                
POS_SIDER_404 6797                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230801001251 38 6880 11825717583147
FirstTime 0
LastTime 20230731033921
LastUpdate 20230801105505 38 0 37 0 0
TotalVisits 144                 
TotalUnique 128                 
MonthHostsKnown 0                   
MonthHostsUnknown 128                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 20 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 16 16 32704 334 361 255227
1 15 15 30625 90 123 86406
2 25 25 51095 112 151 106757
3 23 23 44938 235 268 182406
4 25 25 51095 318 342 240380
5 20 20 40860 157 211 149177
6 23 23 47017 80 107 75649
7 19 19 20831 141 172 121604
8 12 12 11969 372 411 289870
9 4 4 8318 178 211 144935
10 2 2 2080 83 105 74235
11 6 6 34222 86 118 94782
12 2 2 4160 69 100 70700
13 2 2 2080 165 208 146349
14 2 2 2080 99 134 94738
15 2 2 4160 216 249 176565
16 1 1 2080 83 100 70700
17 3 3 6239 61 91 64337
18 3 3 6240 391 418 295526
19 1 1 2080 79 111 78477
20 3 3 6237 58 91 64337
21 2 2 4158 169 186 131502
22 2 2 4158 363 395 279265
23 7 7 14393 69 97 68579
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 25
us 129 129 260314
de 17 17 34703
gb 12 12 24548
cn 9 9 18472
in 8 8 14549
ru 6 6 10472
ca 5 5 10235
it 4 4 8318
sg 4 4 8156
hk 3 3 6157
fr 3 3 4159
vn 3 3 6158
au 3 3 4314
nl 2 2 4160
pk 2 2 4078
cz 1 1 2079
bd 1 1 2080
ua 1 1 0
se 1 1 2079
br 1 1 236
es 1 1 2079
sz 1 1 236
jp 1 1 2079
my 1 1 2079
zz 1 1 2079
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
php 217 407835 0 0
html 3 25984 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 5
winlong 2 2
linux 163 163
win7 26 26
win10 22 22
win8.1 7 7
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 34
chrome63.0.3239.132 2 2
chrome47.0.2526.106 3 3
chrome80.0.3987.163 2 2
chrome70.0.3538.102 1 1
chrome56.0.2924.87 4 4
chrome86.0.4240.193 1 1
chrome51.0.2704.106 1 1
chrome68.0.3440.106 1 1
chrome47.0.2526.111 1 1
chrome61.0.3163.100 1 1
chrome81.0.4044.122 1 1
chrome41.0.2272.101 1 1
chrome66.0.3359.117 2 2
chrome80.0.3987.106 1 1
chrome52.0.2743.116 1 1
chrome58.0.3029.110 1 1
chrome64.0.3282.167 2 2
chrome67.0.3396.87 1 1
chrome46.0.2490.86 2 2
chrome48.0.2564.116 1 1
chrome108.0.0.0 1 1
chrome79.0.3945.117 1 1
chrome53.0.2785.143 4 4
chrome70.0.3538.67 4 4
chrome36.0.1985.125 2 2
chrome46.0.2490.80 2 2
firefox95.0 162 162
chrome60.0.3112.101 2 2
chrome49.0.2623.112 2 2
chrome62.0.3202.89 3 3
chrome59.0.3071.115 1 1
chrome55.0.2883.87 2 2
chrome78.0.3904.97 1 1
chrome79.0.3945.130 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 0
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 220 220
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
403 4 4916
404 1 15598
301 4735 3327849
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 1
/ 1 http://mail.techywalls.com///
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 128
199.188.201.202 8 8 16312 20230725021132
184.168.96.183 4 4 8156 20230725041250
182.50.151.7 4 4 8156 20230725065503
173.236.184.128 4 4 8317 20230726084247
173.236.152.123 4 4 8317 20230726070304
161.97.109.178 4 4 8156 20230725040153
161.35.52.207 3 3 6238 20230726072842
68.65.122.212 3 3 27982 20230724115911
66.29.132.47 3 3 4314 20230725075640
164.92.205.132 3 3 4314 20230725071853
167.99.76.13 2 2 4078 20230725024151
212.227.82.37 2 2 4078 20230725045736
208.109.69.233 2 2 4078 20230725064902
107.180.68.247 2 2 4078 20230725070120
103.130.218.13 2 2 4078 20230725055543
68.178.145.187 2 2 4078 20230725025216
184.168.111.51 2 2 4078 20230725032925
110.39.55.29 2 2 4078 20230725003347
50.62.150.245 2 2 4078 20230724234242
68.178.145.201 2 2 4078 20230725045216
51.159.105.232 2 2 4078 20230725002526
116.62.49.96 2 2 4078 20230725025751
92.205.0.58 2 2 4078 20230725004147
35.198.227.178 2 2 4078 20230725035623
208.109.25.227 2 2 4078 20230725012313
139.59.209.23 1 1 236 20230725072755
85.239.233.198 1 1 2079 20230725215629
159.223.222.161 1 1 2080 20230725185557
107.182.236.107 1 1 236 20230725081420
185.18.197.110 1 1 2079 20230725200336
167.71.218.228 1 1 2079 20230725235144
80.88.88.149 1 1 2080 20230725191854
142.93.123.181 1 1 2079 20230726062608
37.139.13.81 1 1 2080 20230725161800
43.154.9.162 1 1 2079 20230725230527
67.205.170.48 1 1 0 20230731033921
165.232.78.206 1 1 236 20230725074707
67.205.58.105 1 1 2079 20230726044615
8.129.212.192 1 1 2079 20230726063804
194.76.27.97 2 2 4078 20230725042351
49.51.134.238 1 1 2079 20230726040459
103.30.212.11 2 2 4078 20230725064320
40.77.111.208 1 1 236 20230725081045
120.77.84.25 2 2 4078 20230725053817
185.2.5.77 1 1 2079 20230726020616
93.113.111.193 2 2 4078 20230725011024
143.110.177.0 2 2 4158 20230726053545
34.29.10.222 1 1 2080 20230725183339
148.72.207.163 1 1 2080 20230725170321
94.228.114.37 2 2 4078 20230725034014
165.232.191.9 1 1 2079 20230726003723
64.90.48.179 2 2 4078 20230725054943
50.62.149.28 1 1 236 20230725084324
173.212.218.121 2 2 4078 20230725050900
45.119.82.52 1 1 2080 20230725144208
80.251.219.111 2 2 4079 20230725083218
157.230.219.118 2 2 4078 20230725062510
184.171.250.244 2 2 4078 20230725033448
46.63.80.162 1 1 0 20230725133141
35.187.58.136 1 1 2080 20230725115755
106.15.38.206 1 1 2080 20230725181121
137.59.125.74 1 1 2079 20230726090813
92.53.96.179 1 1 2079 20230726042942
69.63.64.21 1 1 236 20230725080016
5.101.156.211 1 1 236 20230725080716
142.4.24.200 2 2 4078 20230725004952
68.178.149.3 2 2 4078 20230725044646
144.91.72.98 2 2 4078 20230725020143
67.205.12.218 2 2 4078 20230725020644
206.189.54.26 1 1 2080 20230725135413
173.236.224.157 2 2 4078 20230725061929
124.222.59.61 2 2 4078 20230725051459
185.52.149.39 2 2 4078 20230725042919
68.178.145.13 2 2 4078 20230725041819
148.72.244.186 1 1 2080 20230725092256
51.79.177.175 2 2 4078 20230725012946
148.72.122.228 2 2 4078 20230725052612
203.112.76.18 1 1 2080 20230725094832
162.144.209.56 2 2 4078 20230725030316
91.238.164.172 1 1 2079 20230725204824
177.55.118.104 1 1 236 20230725083933
202.95.9.31 1 1 2079 20230726022859
94.23.61.165 1 1 2080 20230725122231
164.90.170.31 1 1 2080 20230725174841
148.72.210.140 2 2 4078 20230725001557
43.225.108.187 1 1 2079 20230725202609
144.126.211.252 1 1 236 20230725072145
50.62.182.245 2 2 4078 20230725031327
198.71.224.71 1 1 236 20230725075020
184.168.117.103 2 2 4078 20230725022638
93.114.235.167 2 2 4078 20230725070705
142.93.215.244 2 2 4078 20230725052027
42.200.231.120 1 1 2079 20230726075307
173.201.191.22 1 1 236 20230725081755
23.99.229.218 1 1 2079 20230725213338
173.236.184.135 1 1 2080 20230725110744
171.244.49.8 2 2 4078 20230725063714
103.147.186.75 1 1 236 20230725073049
144.91.113.229 2 2 4078 20230725031837
5.189.130.31 2 2 4078 20230725061333
72.167.190.58 2 2 4078 20230725060134
173.236.176.15 1 1 2079 20230726081807
47.251.50.32 2 2 4078 20230725071304
199.195.146.156 2 2 4078 20230725040727
92.205.11.109 2 2 4078 20230725014619
68.178.148.41 2 2 4078 20230725044059
148.72.214.245 1 1 2080 20230725113322
188.166.225.235 1 1 2080 20230725152948
50.63.179.9 1 1 236 20230725075337
69.163.216.101 1 1 236 20230725074350
160.153.155.32 2 2 4078 20230725013500
103.179.191.214 2 2 4078 20230725005705
81.88.53.48 2 2 4159 20230725172620
92.204.217.7 2 2 4078 20230725034524
184.168.30.112 2 2 4078 20230725063129
194.39.67.52 1 1 2079 20230726051123
37.187.135.45 2 2 2079 20230726093250
216.69.162.241 2 2 4078 20230725054354
194.233.83.246 2 2 4078 20230725021641
150.230.27.122 1 1 2079 20230725221922
103.130.218.178 1 1 2079 20230726031606
27.111.82.74 2 2 4078 20230725011659
153.92.210.106 2 2 4078 20230725024822
50.28.7.190 1 1 236 20230725074040
69.163.151.120 2 2 4078 20230725043504
52.140.17.41 1 1 0 20230725101501
103.180.162.171 2 2 4078 20230725030759
51.38.52.128 1 1 2079 20230726060102
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 4
20230724 7 7 36138 3
20230725 189 189 349864 117
20230726 23 23 47817 23
20230731 1 1 0 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
0s-30s 141
30mn-1h 1
15mn-30mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 5
/wp-login.php 200 403823 126 125
/xmlrpc.php 17 4012 17 17
//wp-json/wp/v2/users/ 1 5730 0 1
/ 1 0 1 1
// 1 20254 0 0
END_SIDER